- Compiled by our savings expert Sylvia Morris – providers cannot pay to appear
This is Money’s best cash Isa tables are updated as new deals arrive and highlight the top easy access and fixed-rate Isas from banks and building societies.
Our cash Isa rate tables are compiled by savings expert Sylvia Morris and This is Money. We include all the top deals on the market, ordered by rate, and banks and building societies cannot pay to appear or boost their position.
Find out more about our savings tables and Sylvia below.
> Five of the best cash Isas: Our pick of the standout Isa deals and rates
Easy access cash Isas
| Account (Minimum investment and bonus) | Rate (tax-free) |
|---|---|
| If you open an account using links which have an asterisk, This is Money will earn an affiliate commission. We do not allow this to affect account placement or editorial independence. | |
| Accounts with short term bonuses have 12 month average rates listed in brackets | |
| Prosper Cash Isa* (£10,000+) (1.72% bonus for 12 months) (7) | 4.5 |
| Trading 212* (£1+) (0.8% for 12 months) | 4.43 |
| Plum Easy-Access Isa* (£1+) (1.84% bonus for 12 months) | 4.42 |
| Moneybox Cash Isa (£500+) (0.82% bonus for 12 months) (3) | 4.27 |
| Atom Easy Access Cash Isa (£1+) | 4.25 |
| Vida Savings Double Access Isa (£1+) (2) | 4.16 |
| Aldermore Bank Reward Isa Single Access 9 (£100+) (1) | 4.11 |
| Charter Savings Bank Easy Access Isa 73 (£1,000+) | 4.11 |
| Vanquis Bank Triple Access Isa 4 (£1,000+)(3) | 4.08 |
| Harpenden BS Online Single Access Isa 3 (£1+) (1) | 4.06 |
| Cynergy Bank Online Isa 62 (£1+) | 4.05 |
| Kent Reliance Easy Access Cash Isa 72 (£1,000+) | 4.05 |
| Family BS Market Tracker Cash Isa 2 (£1+) | 4.03 |
| Harpenden BS Hart Isa (£1+) (8) | 4.01 |
| Aldermore Reward Isa Double Access 7 (100+) (2) | 4.00 |
| Tandem Bank (£1+) (0.25% bonus for 12 months) | 4.00 |
| Tesco Bank Instant Access Cash Isa (£1+)(2.92% bonus for 12 months) | 3.97 |
| Leeds BS Online Cash Isa 15 (£1,000+)(account runs to 3 April 2028) | 3.96 |
| Vida Savings Easy Access Isa 4 (£10+) | 3.86 |
| Skipton Annual Allowance Isa (£1+)(7) | 3.92 |
| Virgin Money Defined Access E-Isa 38 (£1+)(3) | 3.9 |
| Nottingham BS Bonus Access Isa (£1+) (2.10% bonus until 30 April 2027) | 3.8 |
| Tembo (£500+) | 3.8 |
| Yorkshire BS Single Access E-Isa (£1,000+) (1) | 3.8 |
| Ford Money Flexible Isa (£1+) | 3.79 |
| Buckinghamshire BS Single Access Cash Isa (£1,000+) | 3.78 |
| Darlington BS Double Access Isa 4 (£500+) (2) | 3.75 |
| Dudley BS Cash Isa Instant 26 (£10,000+)(7) | 3.75 |
| Lightyear (Tracks base rate) | 3.75 |
| Mansfield Double Access Cash Isa 2 (£1+)(2) 3.75 | 3.75 |
| Marcus by Goldman Sachs Cash Isa (£1+) (0.49% bonus for 12 months) | 3.75 |
| Leeds BS 1 Year Double Access Cash Isa issue 11 (£1,000+) ( bonus for 12 months) (2) | 3.7 |
| CMC Invest* (£1+) | 3.69 |
| Furness BS Double Access Saver Isa 1 (£1,000+) (2) | 3.65 |
| Skipton BS Quadruple Access Cash Isa Saver (£1+) (4) | 3.65 |
| Notes on accounts | |
| (1) You are limited to one withdrawal a year or the rate drops | |
| (2) You are limited to two withdrawals a year or the rate drops | |
| (3) You are limited to three withdrawals a year or the rate drops | |
| (4) You are limited to four withdrawals a year or the rate drops | |
| (5) You are limited to five withdrawals a year or the rate drops | |
| (6) You are limited to six withdrawals a year or the rate drops | |
| (7) You can’t transfer your Isas from previous years into this account | |
| (8) Locals only | |
| Compiled by This is Money. Rates may change without banks notifying us. Always check details before applying | |
Fixed rate Isas
| Type of account (min investment) | Rate (tax-free) |
|---|---|
| ONE YEAR | |
| Harpenden BS (£1,000+) (3) | 4.12 |
| Close Brothers (£10,000+) | 4.08 |
| Investec Bank (£1,000+) | 4.05 |
| Tembo (£500+) | 4.05 |
| Vanquis Bank (£1,000+) | 4.05 |
| Zopa Bank (£1+) | 4.05 |
| Co-op Bank (£5,000+) | 4.03 |
| Coventry BS (£1+)(3) | 4.03 |
| Kent Reliance (£1,000+) | 4.02 |
| Hodge Bank (£1,000+) | 4.01 |
| Virgin Money (£1+) | 4.01 |
| Cynergy Bank (£1,000+) | 4.00 |
| EIGHTEEN MONTHS | |
| TWO YEARS | |
| Harpenden BS (£1,000+) | 4.06 |
| Tandem Bank (£1+) | 4.06 |
| Close Brothers (£10,000+) | 4.05 |
| Cynergy Bank (£1,000+) | 4.05 |
| Aldermore Bank (£1,000+) | 4.03 |
| Vanquis Bank (£1,000+) | 4.00 |
| THREE YEARS | |
| Aldermore Bank (£1,000+) | 4.15 |
| Tandem Bank (£1+) | 4.08 |
| Cynergy Bank (£1,000+) | 4.05 |
| Close Brothers (£10,000+) | 4.03 |
| Kent Reliance (£1,000+) 4.16 | 3.98 |
| Hodge Bank (£1,000+) | 3.97 |
| United Trust Bank (£5,000+) | 3.95 |
| Charter Savings Bank (£5,000+) | 3.86 |
| FIVE YEARS | |
| Close Brothers (£10,000+) | 4.25 |
| Hampshire Trust Bank (£1+) | 4.24 |
| Tandem Bank (£1+) | 4.23 |
| Close Brothers (£10,000+) | 4.21 |
| Shawbrook Bank (£1,000+) | 3.96 |
| Hinckley & Rugby BS | 3.9 |
| Notes on accounts | |
| (1) This rate is the ‘expected profit rate’ under Sharia compliant accounts | |
| (2) 15-month term | |
| (3) Locals only | |
| Compiled by This is Money. Rates may change without banks notifying us. Always check details before applying | |
Lifetime Isas
You can use a lifetime Isa to buy your first home or save for later life. You must be 18 or over but under 40 to open one.
You can put in up to £4,000 each year, until you’re 50. The government will add a 25 per cent bonus to your savings, up to a maximum of £1,000 per year.
Dear Saver,
This is Money’s savings tables are unique. They are independent and providers do not have to pay to appear, which can be the case at comparison sites.
They are completely unbiased – we simply show the best rates around – and providers cannot pay to get themselves up the rankings.
The only way they can get to the top of the table is by offering you a better deal.
We will include accounts with decent bonuses and restrictions on withdrawals, but will always flag these.
If you are looking for a true easy access account, then you should consider avoiding those with strict limits on withdrawals before the rate drops.
It is also worth looking for a flexible Isa, which can be a great tax-beating tool, as these let you take money out and pay it back in during the same tax year without eating your precious annual Isa allowance.
All banks and building societies are registered with the Financial Services Authority and signed up to the Financial Services Compensation Scheme, either directly (protecting up to £120,000) or via its passport scheme (where the compensation limit depends on the bank’s home country. In Europe it is €100,000).
If you have a question about the tables email editor@thisismoney.co.uk putting Savings Tables in the subject line.
And don’t forget to sign up to This is Money’s Savings Alerts to be the first to find out about the best rates when they land.
Sylvia Morris, This is Money savings tables expert

